DOLAR 41,9394 0,26%
EURO 48,9181 0,46%
ALTIN 5.342,55-0,36
BITCOIN 0%
Antalya
21°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 10.853 s Değişim: 0.00% 0,00 Adet:   6.789 Mio.Lot Hacim:   123.983 Mio.TL
EN YÜKSEK 10948
EN DÜŞÜK 10,823
Açılış: 10.928 Dünkü Kapanış: 10.853

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 12,72 0,71 18:10:00
  • A1YEN 28,88 -0,55 18:10:00
  • ACSEL 113,30 0,62 18:10:00
  • ADEL 30,10 0,40 18:10:00
  • ADESE 3,99 -3,86 18:10:00
  • ADGYO 48,18 -0,66 18:10:00
  • AEFES 14,41 -0,28 18:10:00
  • AFYON 12,90 -0,08 18:10:00
  • AGESA 204,90 -0,05 18:10:00
  • AGHOL 25,74 -2,13 18:10:00
  • AGROT 7,42 -0,27 18:10:00
  • AGYO 7,57 -0,39 18:10:01
  • AHGAZ 28,00 3,93 18:10:00
  • AHSGY 46,50 2,20 18:10:00
  • AKBNK 58,80 -2,33 18:10:00
  • AKCNS 130,50 -2,17 18:10:00
  • AKENR 10,28 0,00 18:10:00
  • AKFGY 2,51 -0,79 18:10:00
  • AKFIS 24,24 -1,46 18:10:00
  • AKFYE 16,94 -0,99 18:10:00
  • AKGRT 6,83 -0,44 18:10:00
  • AKMGY 224,00 -1,23 18:10:01
  • AKSA 12,09 -1,79 18:10:00
  • AKSEN 48,00 0,00 18:10:00
  • AKSGY 7,69 -1,28 18:10:00
  • AKSUE 16,82 0,78 18:10:01
  • AKYHO 3,16 0,96 18:10:01
  • ALARK 81,70 -0,91 18:10:00
  • ALBRK 7,99 -2,92 18:10:00
  • ALCAR 906,00 -2,95 18:10:00
  • ALCTL 104,20 -2,89 18:10:00
  • ALFAS 42,20 -1,22 18:10:00
  • ALGYO 25,00 3,31 18:10:00
  • ALKA 12,38 0,49 18:10:00
  • ALKIM 18,82 -0,90 18:10:00
  • ALKLC 97,50 1,56 18:10:00
  • ALTNY 67,80 7,36 18:10:00
  • ALVES 27,18 -3,48 18:10:00
  • ANELE 16,28 -1,57 18:10:00
  • ANGEN 11,65 -0,43 18:10:00
  • ANHYT 99,15 -0,60 18:10:00
  • ANSGR 23,52 0,94 18:10:00
  • APBDL 27,87 -0,71 18:10:00
  • APLIB 39,86 -1,43 18:10:00
  • APMDL 20,88 -1,14 18:10:00
  • APX30 29,31 -1,41 18:10:00
  • ARASE 54,90 0,92 18:10:00
  • ARCLK 109,60 -1,62 18:10:00
  • ARDYZ 26,90 1,13 18:10:00
  • ARENA 29,76 -1,20 18:10:00
  • ARMGD 37,06 -0,11 18:10:00
  • ARSAN 2,86 -1,38 18:10:00
  • ARTMS 53,40 -5,32 18:10:00
  • ARZUM 3,15 2,27 18:10:00
  • ASELS 208,80 2,40 18:10:00
  • ASTOR 95,40 -0,83 18:10:00
  • ASUZU 55,85 -1,15 18:10:00
  • ATAGY 13,92 -0,22 18:10:01
  • ATAKP 54,25 -2,25 18:10:00
  • ATATP 131,60 -2,45 18:10:00
  • ATEKS 73,90 -2,25 18:10:01
  • ATLAS 6,33 -0,47 18:10:01
  • ATSYH 78,65 10,00 18:10:01
  • AVGYO 19,27 9,49 18:10:00
  • AVHOL 42,10 -1,31 18:10:00
  • AVOD 4,15 -1,66 18:10:01
  • AVPGY 57,75 -2,04 18:10:00
  • AVTUR 14,25 -0,14 18:10:01
  • AYCES 415,75 -1,01 18:10:00
  • AYDEM 18,84 1,62 18:10:00
  • AYEN 27,20 0,52 18:10:00
  • AYES 14,99 -1,70 18:10:01
  • AYGAZ 196,90 0,46 18:10:00
  • AZTEK 51,30 -2,38 18:10:00
  • BAGFS 35,10 5,91 18:10:00
  • BAHKM 56,50 3,10 18:10:00
  • BAKAB 37,02 -0,22 18:10:00
  • BALAT 73,20 -5,55 18:10:01
  • BALSU 21,00 -0,85 18:10:00
  • BANVT 184,80 0,98 18:10:00
  • BARMA 19,80 -0,20 18:10:00
  • BASCM 15,20 -1,17 18:10:01
  • BASGZ 40,16 -1,13 18:10:00
  • BAYRK 35,12 -1,24 18:10:00
  • BEGYO 6,23 1,96 18:10:00
  • BERA 18,34 0,33 18:10:00
  • BESLR 13,93 2,20 18:10:00
  • BEYAZ 29,08 0,90 18:10:00
  • BFREN 164,20 -0,85 18:10:00
  • BIENY 40,04 -1,48 18:10:00
  • BIGCH 68,85 2,84 18:10:00
  • BIGEN 10,94 1,67 18:10:00
  • BIMAS 565,50 -2,42 18:10:00
  • BINBN 189,60 7,85 18:10:00
  • BINHO 11,07 6,65 18:10:00
  • BIOEN 23,50 -1,01 18:10:00
  • BIZIM 26,70 -2,20 18:10:00
  • BJKAS 1,93 -3,98 18:10:00
  • BLCYT 23,52 -0,34 18:10:00
  • BLUME 59,00 -3,67 18:10:00
  • BMSCH 19,22 -3,17 18:10:00
  • BMSTL 66,05 1,77 18:10:00
  • BNTAS 6,69 0,60 18:10:00
  • BOBET 20,36 4,62 18:10:00
  • BORLS 27,64 0,14 18:10:00
  • BORSK 23,18 2,11 18:10:00
  • BOSSA 7,45 -0,67 18:10:00
  • BRISA 88,20 -1,45 18:10:00
  • BRKO 7,98 -3,27 18:10:01
  • BRKSN 8,38 -1,41 18:10:01
  • BRKVY 79,45 0,25 18:10:00
  • BRLSM 14,83 0,41 18:10:00
  • BRMEN 19,40 -9,94 18:10:01
  • BRSAN 410,00 -2,03 18:10:00
  • BRYAT 2.135,00 -4,13 18:10:00
  • BSOKE 15,51 -0,06 18:10:00
  • BTCIM 4,20 -1,41 18:10:00
  • BUCIM 6,39 -0,31 18:10:00
  • BULGS 39,44 9,92 18:10:00
  • BURCE 32,56 10,00 18:10:00
  • BURVA 204,00 9,97 18:10:01
  • BVSAN 136,20 1,49 18:10:00
  • BYDNR 20,72 1,37 18:10:01
  • CANTE 2,30 1,77 18:10:00
  • CASA 92,10 0,66 18:10:01
  • CATES 33,08 -1,37 18:10:00
  • CCOLA 51,60 0,00 18:10:00
  • CELHA 8,80 0,46 18:10:00
  • CEMAS 5,69 -2,90 18:10:00
  • CEMTS 10,95 0,46 18:10:00
  • CEMZY 45,00 4,17 18:10:00
  • CEOEM 27,82 9,96 18:10:00
  • CGCAM 33,66 -1,69 18:10:00
  • CIMSA 44,90 0,13 18:10:00
  • CLEBI 1.523,00 -1,93 18:10:00
  • CMBTN 2.221,00 -1,11 18:10:00
  • CMENT 363,50 -2,55 18:10:01
  • CONSE 3,23 -0,92 18:10:00
  • COSMO 140,90 -3,49 18:10:01
  • CRDFA 42,24 10,00 18:10:01
  • CRFSA 120,20 -2,28 18:10:00
  • CUSAN 24,46 -2,08 18:10:00
  • CVKMD 19,66 -4,28 18:10:00
  • CWENE 24,08 -1,47 18:10:00
  • DAGI 8,70 7,27 18:10:00
  • DAPGM 13,36 -0,30 18:10:00
  • DARDL 2,57 1,18 18:10:00
  • DCTTR 30,98 0,19 18:10:00
  • DENGE 2,88 0,00 18:10:00
  • DERHL 16,95 0,24 18:10:00
  • DERIM 40,70 2,99 18:10:00
  • DESA 15,34 -0,78 18:10:00
  • DESPC 56,00 -1,67 18:10:00
  • DEVA 69,40 -2,05 18:10:00
  • DGATE 75,60 0,13 18:10:00
  • DGGYO 32,22 -0,43 18:10:01
  • DGNMO 6,03 0,00 18:10:00
  • DIRIT 27,78 0,58 18:10:01
  • DITAS 26,14 0,08 18:10:00
  • DMRGD 29,62 5,63 18:10:00
  • DMSAS 9,26 -0,43 18:10:00
  • DNISI 22,12 0,27 18:10:00
  • DOAS 179,00 0,34 18:10:00
  • DOBUR 410,75 9,97 18:10:00
  • DOCO 10.570,00 -0,17 18:10:00
  • DOFER 63,35 1,20 18:10:00
  • DOFRB 87,00 -6,40 18:10:00
  • DOGUB 54,05 9,90 18:10:01
  • DOHOL 16,58 -0,90 18:10:00
  • DOKTA 24,24 -0,74 18:10:01
  • DSTKF 561,50 -1,23 18:10:00
  • DUNYH 110,20 9,98 18:10:01
  • DURDO 3,65 0,27 18:10:00
  • DURKN 15,57 -0,19 18:10:00
  • DYOBY 13,98 -0,43 18:10:00
  • DZGYO 6,90 -0,86 18:10:00
  • EBEBK 55,15 -0,27 18:10:00
  • ECILC 90,75 -0,49 18:10:00
  • ECZYT 266,25 -4,40 18:10:00
  • EDATA 5,27 -0,38 18:10:00
  • EDIP 34,50 1,47 18:10:00
  • EFORC 141,30 1,29 18:10:00
  • EGEEN 8.077,50 -1,10 18:10:00
  • EGEGY 27,84 9,95 18:10:00
  • EGEPO 7,70 -0,77 18:10:00
  • EGGUB 97,35 0,00 18:10:00
  • EGPRO 26,10 -1,14 18:10:00
  • EGSER 3,38 -1,17 18:10:00
  • EKGYO 19,76 -1,69 18:10:00
  • EKIZ 94,00 0,80 18:10:01
  • EKOS 26,46 2,96 18:10:00
  • EKSUN 6,41 1,75 18:10:00
  • ELITE 32,84 -1,91 18:10:00
  • EMKEL 45,70 -5,77 18:10:00
  • EMNIS 191,90 0,05 18:10:01
  • ENDAE 15,82 -0,94 18:10:00
  • ENERY 9,87 1,44 18:10:00
  • ENJSA 81,40 0,31 18:10:00
  • ENKAI 76,00 0,66 18:10:00
  • ENSRI 124,00 5,35 18:10:00
  • ENTRA 10,51 0,96 18:10:00
  • EPLAS 6,47 -3,43 18:10:00
  • ERBOS 187,00 -1,06 18:10:00
  • ERCB 74,35 -2,87 18:10:00
  • EREGL 27,68 1,62 18:10:00
  • ERSU 19,98 -2,73 18:10:01
MENKUL FİYAT % ZAMAN
  • ESCAR 20,66 -0,96 18:10:00
  • ESCOM 3,20 -3,03 18:10:00
  • ESEN 10,69 -9,94 18:10:00
  • ETILR 4,25 -1,39 18:10:00
  • ETYAT 27,38 0,00 18:10:01
  • EUHOL 10,40 4,00 18:10:01
  • EUKYO 16,28 -4,24 18:10:01
  • EUPWR 27,16 0,82 18:10:00
  • EUREN 8,80 0,57 18:10:00
  • EUYO 13,64 -2,57 18:10:01
  • EYGYO 4,82 -1,03 18:10:00
  • FADE 15,29 3,45 18:10:00
  • FENER 10,07 -1,56 18:10:00
  • FLAP 9,95 0,71 18:10:01
  • FMIZP 332,50 2,31 18:10:00
  • FONET 2,89 -2,03 18:10:00
  • FORMT 4,17 0,24 18:10:00
  • FORTE 77,45 3,89 18:10:00
  • FRIGO 11,30 0,36 18:10:00
  • FROTO 98,35 -1,65 18:10:00
  • FZLGY 14,11 -5,05 18:10:00
  • GARAN 128,80 -2,13 18:10:00
  • GARFA 25,66 -0,93 18:10:01
  • GEDIK 7,55 1,07 18:10:00
  • GEDZA 27,82 1,02 18:10:00
  • GENIL 187,10 -2,09 18:10:00
  • GENTS 9,30 -1,27 18:10:00
  • GEREL 19,32 -1,43 18:10:00
  • GESAN 44,50 -0,36 18:10:00
  • GIPTA 114,50 -0,69 18:10:00
  • GLBMD 13,34 -1,11 18:10:01
  • GLCVY 68,25 -1,59 18:10:00
  • GLDTR 476,00 -3,60 18:10:00
  • GLRMK 188,40 -1,36 18:10:00
  • GLRYH 4,40 -0,90 18:10:00
  • GLYHO 11,45 4,85 18:10:00
  • GMSTR 392,60 -3,59 18:10:00
  • GMTAS 42,66 0,90 18:10:00
  • GOKNR 22,64 1,62 18:10:00
  • GOLTS 327,25 -0,83 18:10:00
  • GOODY 16,13 -1,59 18:10:00
  • GOZDE 21,50 -0,28 18:10:00
  • GRNYO 14,43 -6,84 18:10:01
  • GRSEL 328,00 -1,58 18:10:00
  • GRTHO 482,50 -5,76 18:10:00
  • GSDDE 10,16 0,99 18:10:00
  • GSDHO 4,66 -1,06 18:10:00
  • GSRAY 1,52 0,00 18:10:00
  • GUBRF 308,00 0,24 18:10:00
  • GUNDG 104,10 5,15 18:10:00
  • GWIND 24,84 -2,05 18:10:00
  • GZNMI 255,00 -6,76 18:10:00
  • HALKB 26,30 -1,72 18:10:00
  • HATEK 15,48 -0,58 18:10:00
  • HATSN 44,72 -1,11 18:10:00
  • HDFGS 5,28 10,00 18:10:01
  • HEDEF 82,85 -5,10 18:10:00
  • HEKTS 3,58 -1,38 18:10:00
  • HKTM 12,35 0,32 18:10:00
  • HLGYO 4,07 1,24 18:10:00
  • HOROZ 62,70 -1,26 18:10:00
  • HRKET 74,20 0,20 18:10:00
  • HTTBT 47,60 -0,83 18:10:00
  • HUBVC 3,25 4,50 18:10:01
  • HUNER 3,80 3,26 18:10:00
  • HURGZ 6,38 -0,62 18:10:00
  • ICBCT 14,95 0,27 18:10:00
  • ICUGS 3,12 -0,95 18:10:00
  • IDGYO 3,66 3,98 18:10:01
  • IEYHO 32,78 5,13 18:10:00
  • IHAAS 37,94 6,16 18:10:00
  • IHEVA 2,58 0,39 18:10:01
  • IHGZT 1,76 -2,22 18:10:00
  • IHLAS 3,16 -1,25 18:10:00
  • IHLGM 2,77 -1,42 18:10:00
  • IHYAY 2,42 -0,41 18:10:00
  • IMASM 4,28 0,71 18:10:00
  • INDES 8,11 -1,70 18:10:00
  • INFO 4,39 2,33 18:10:00
  • INGRM 420,00 0,24 18:10:00
  • INTEK 348,75 -7,31 18:10:01
  • INTEM 313,00 7,38 18:10:00
  • INVEO 10,92 1,39 18:10:00
  • INVES 306,75 1,07 18:10:00
  • IPEKE 70,25 -0,99 18:10:00
  • ISBIR 99,00 -1,98 18:10:01
  • ISBTR 545.000,00 -5,31 18:10:01
  • ISCTR 12,51 -5,08 18:10:00
  • ISDMR 38,62 0,26 18:10:00
  • ISFIN 18,35 -1,87 18:10:00
  • ISGLK 610,00 -2,56 18:10:00
  • ISGSY 74,00 -3,39 18:10:00
  • ISGYO 19,86 0,15 18:10:00
  • ISKPL 9,14 -2,14 18:10:00
  • ISMEN 43,42 -5,24 18:10:00
  • ISSEN 8,07 0,50 18:10:00
  • ISYAT 8,40 -1,98 18:10:00
  • IZENR 9,09 7,32 18:10:00
  • IZFAS 149,70 -0,33 18:10:00
  • IZINV 68,65 9,93 18:10:01
  • IZMDC 6,20 0,81 18:10:00
  • JANTS 21,28 0,95 18:10:00
  • KAPLM 497,50 5,12 18:10:00
  • KAREL 9,93 -1,59 18:10:00
  • KARSN 9,99 -1,67 18:10:00
  • KARTN 81,00 -1,10 18:10:00
  • KATMR 2,93 2,81 18:10:00
  • KAYSE 18,01 -0,77 18:10:00
  • KBORU 13,60 -1,02 18:10:00
  • KCAER 13,59 0,00 18:10:00
  • KCHOL 168,30 -2,04 18:10:00
  • KENT 780,00 -1,64 18:10:01
  • KERVN 2,41 -1,63 18:10:01
  • KFEIN 9,41 -1,36 18:10:00
  • KGYO 6,25 9,84 18:10:00
  • KIMMR 14,35 4,06 18:10:00
  • KLGYO 6,40 -1,39 18:10:00
  • KLKIM 33,62 -0,71 18:10:00
  • KLMSN 32,64 0,37 18:10:00
  • KLNMA 14,30 0,85 18:10:01
  • KLRHO 147,10 1,31 18:10:00
  • KLSER 29,86 1,22 18:10:00
  • KLSYN 5,88 1,03 18:10:00
  • KLYPV 59,70 -0,83 18:10:00
  • KMPUR 16,58 -0,18 18:10:00
  • KNFRT 13,08 -1,65 18:10:00
  • KOCMT 2,91 6,59 18:10:00
  • KONKA 16,90 -0,76 18:10:00
  • KONTR 28,98 -2,62 18:10:00
  • KONYA 5.027,50 -1,08 18:10:00
  • KOPOL 7,02 5,56 18:10:00
  • KORDS 56,65 -0,70 18:10:00
  • KOTON 17,05 -2,24 18:10:00
  • KOZAA 86,05 -1,32 18:10:00
  • KOZAL 25,60 -1,92 18:10:00
  • KRDMA 29,02 -0,07 18:10:00
  • KRDMB 26,20 -1,58 18:10:00
  • KRDMD 28,18 -0,91 18:10:00
  • KRGYO 3,19 0,63 18:10:00
  • KRONT 15,20 -2,56 18:10:00
  • KRPLS 8,76 -0,68 18:10:00
  • KRSTL 11,87 1,71 18:10:00
  • KRTEK 31,26 -1,39 18:10:00
  • KRVGD 2,57 -0,39 18:10:00
  • KSTUR 3.425,00 5,30 18:10:01
  • KTLEV 12,97 -1,29 18:10:00
  • KTSKR 73,85 0,00 18:10:00
  • KUTPO 109,60 3,59 18:10:00
  • KUVVA 132,50 3,76 18:10:01
  • KUYAS 50,70 -3,43 18:10:00
  • KZBGY 15,97 0,19 18:10:00
  • KZGYO 26,22 2,10 18:10:00
  • LIDER 65,90 6,38 18:10:00
  • LIDFA 4,06 -0,98 18:10:00
  • LILAK 29,24 1,32 18:10:00
  • LKMNH 16,72 -0,18 18:10:00
  • LMKDC 25,26 -0,63 18:10:00
  • LOGO 163,00 -0,67 18:10:00
  • LRSHO 5,86 -4,87 18:10:00
  • LUKSK 116,20 -0,60 18:10:00
  • LYDHO 146,10 9,93 18:10:00
  • LYDYE 17.205,00 4,42 18:10:00
  • MAALT 1.015,00 -0,39 18:10:00
  • MACKO 44,18 -1,82 18:10:00
  • MAGEN 25,70 9,92 18:10:00
  • MAKIM 17,01 -0,70 18:10:00
  • MAKTK 14,80 -1,53 18:10:00
  • MANAS 6,88 -0,86 18:10:00
  • MARBL 13,84 -0,65 18:10:00
  • MARKA 47,24 3,51 18:10:00
  • MARMR 3,19 -7,80 18:10:01
  • MARTI 3,37 3,06 18:10:00
  • MAVI 39,74 -0,40 18:10:00
  • MEDTR 30,10 -0,20 18:10:00
  • MEGAP 4,08 -1,69 18:10:01
  • MEGAP 4,08 -1,69 18:10:01
  • MEGMT 36,92 4,83 18:10:01
  • MEKAG 4,86 -0,82 18:10:01
  • MEPET 15,76 -1,01 18:10:01
  • MERCN 30,00 -0,33 18:10:01
  • MERIT 21,10 -0,38 18:10:01
  • MERKO 14,11 1,44 18:10:01
  • METRO 5,47 0,37 18:10:01
  • MGROS 459,50 -0,27 18:10:01
  • MHRGY 3,77 -1,31 18:10:01
  • MIATK 36,90 -0,86 18:10:01
  • MMCAS 80,05 -1,17 18:10:01
  • MNDRS 14,23 0,71 18:10:01
  • MNDTR 7,78 1,43 18:10:01
  • MOBTL 7,68 2,95 18:10:01
  • MOGAN 9,27 -0,86 18:10:01
  • MOPAS 34,48 -0,63 18:10:01
  • MPARK 334,50 0,68 18:10:01
  • MRGYO 3,17 4,97 18:10:01
  • MRSHL 1.752,00 0,11 18:10:01
  • MSGYO 5,96 -2,30 18:10:01
  • MTRKS 29,00 -0,34 18:10:01
  • MTRYO 8,35 -1,07 18:10:01
  • MZHLD 6,65 -0,45 18:10:01
  • NATEN 8,75 0,46 18:10:01
  • NETAS 69,75 1,68 18:10:01
  • NIBAS 22,16 -0,63 18:10:01
  • NTGAZ 9,97 -0,50 18:10:01
  • NTHOL 48,44 1,25 18:10:01
  • NUGYO 9,50 -1,04 18:10:01
MENKUL FİYAT % ZAMAN
  • NUHCM 239,50 -2,24 18:10:01
  • OBAMS 43,30 -1,14 18:10:01
  • OBASE 38,00 -1,61 18:10:01
  • ODAS 5,75 2,31 18:10:01
  • ODINE 196,90 1,03 18:10:01
  • OFSYM 70,65 -1,19 18:10:01
  • ONCSM 188,50 5,48 18:10:01
  • ONRYT 81,35 0,43 18:10:01
  • OPK30 48,95 -0,65 18:10:00
  • OPT25 41,53 -1,40 18:10:00
  • OPTGY 144,80 -0,82 18:10:00
  • OPTLR 46,67 0,11 18:10:00
  • OPX30 63,54 -1,55 18:10:00
  • ORCAY 10,50 -0,76 18:10:01
  • ORGE 68,65 -1,93 18:10:01
  • ORMA 184,90 1,04 18:10:01
  • OSMEN 10,16 0,99 18:10:01
  • OSTIM 3,32 -0,90 18:10:01
  • OTKAR 461,00 0,82 18:10:01
  • OTTO 483,00 -1,43 18:10:01
  • OYAKC 21,88 -0,55 18:10:01
  • OYAYO 38,02 1,60 18:10:01
  • OYLUM 10,60 -0,47 18:10:01
  • OYYAT 52,65 -0,75 18:10:01
  • OZATD 223,20 0,04 18:10:01
  • OZGYO 3,01 -1,63 18:10:01
  • OZKGY 13,35 -2,05 18:10:01
  • OZKGY 13,35 -2,05 18:10:01
  • OZRDN 12,18 -1,14 18:10:01
  • OZSUB 17,92 -1,65 18:10:01
  • OZYSR 35,26 6,14 18:10:01
  • PAGYO 90,50 2,09 18:10:01
  • PAMEL 92,90 1,42 18:10:01
  • PAPIL 17,28 9,99 18:10:01
  • PARSN 93,00 -0,16 18:10:01
  • PASEU 134,50 -2,75 18:10:01
  • PATEK 28,24 -2,89 18:10:01
  • PCILT 22,84 9,91 18:10:01
  • PEKGY 11,30 0,09 18:10:01
  • PENGD 8,79 -0,90 18:10:01
  • PENTA 14,63 -0,88 18:10:01
  • PETKM 16,97 -2,25 18:10:01
  • PETUN 12,22 -3,55 18:10:01
  • PGSUS 205,80 -1,25 18:10:01
  • PINSU 13,55 -3,56 18:10:01
  • PKART 79,40 1,73 18:10:01
  • PKENT 216,20 0,09 18:10:01
  • PLTUR 24,98 -1,26 18:10:01
  • PNLSN 39,64 0,76 18:10:01
  • PNSUT 12,44 -0,64 18:10:01
  • POLHO 16,19 -0,31 18:10:01
  • POLTK 7.265,00 0,31 18:10:01
  • PRDGS 6,21 -0,64 18:10:01
  • PRKAB 32,80 -0,85 18:10:01
  • PRKME 17,74 -1,06 18:10:01
  • PRZMA 13,62 0,15 18:10:01
  • PSDTC 159,70 1,33 18:10:01
  • PSDTC 159,70 1,33 18:10:01
  • PSDTC 159,70 1,33 18:10:01
  • PSDTC 159,70 1,33 18:10:01
  • PSGYO 2,91 -6,73 18:10:01
  • QNBFK 60,00 0,00 18:10:01
  • QNBTR 544,00 0,00 18:10:01
  • QTEMZ 297,20 0,47 18:10:00
  • QUAGR 8,96 -4,17 18:10:01
  • RALYH 195,50 0,26 18:10:01
  • RAYSG 268,25 5,82 18:10:01
  • REEDR 10,07 0,10 18:10:01
  • RGYAS 150,70 -0,46 18:10:01
  • RNPOL 39,94 1,17 18:10:01
  • RODRG 22,00 0,82 18:10:01
  • RTALB 3,89 0,52 18:10:01
  • RUBNS 19,82 0,10 18:10:01
  • RUZYE 13,72 7,19 18:10:01
  • RYGYO 20,80 0,78 18:10:01
  • RYSAS 14,84 -2,82 18:10:01
  • SAFKR 24,70 -1,75 18:10:01
  • SAHOL 80,00 -2,02 18:10:01
  • SAMAT 6,62 2,16 18:10:01
  • SANEL 27,98 3,63 18:10:01
  • SANFM 7,29 -3,57 18:10:01
  • SANKO 22,98 0,44 18:10:01
  • SARKY 15,08 -0,92 18:10:01
  • SASA 3,16 0,00 18:10:01
  • SAYAS 52,00 -1,70 18:10:01
  • SDTTR 188,20 2,67 18:10:01
  • SEGMN 21,72 0,09 18:10:01
  • SEGYO 5,06 2,22 18:10:01
  • SEKFK 8,45 -1,05 18:10:01
  • SEKUR 13,69 -2,98 18:10:01
  • SELEC 77,00 -2,47 18:10:01
  • SELVA 3,68 8,88 18:10:01
  • SERNT 10,23 -0,58 18:10:01
  • SEYKM 6,80 0,00 18:10:01
  • SILVR 2,97 2,06 18:10:01
  • SISE 35,72 -0,28 18:10:01
  • SKBNK 7,70 0,13 18:10:01
  • SKTAS 4,71 5,84 18:10:01
  • SKYLP 146,70 -9,94 18:10:01
  • SKYMD 13,20 -1,64 18:10:01
  • SMART 25,00 -0,95 18:10:01
  • SMRTG 26,50 -1,34 18:10:01
  • SMRVA 335,25 -10,00 18:10:01
  • SNGYO 4,85 -0,61 18:10:01
  • SNICA 5,38 -0,37 18:10:01
  • SNKRN 233,30 -0,72 18:10:01
  • SNPAM 23,54 -1,09 18:10:01
  • SODSN 110,20 -0,36 18:10:01
  • SOKE 11,56 -0,34 18:10:01
  • SOKM 44,62 0,31 18:10:01
  • SONME 139,10 6,18 18:10:01
  • SRVGY 3,03 -1,94 18:10:01
  • SUMAS 286,00 -1,55 18:10:01
  • SUNTK 42,22 6,03 18:10:01
  • SURGY 46,78 -0,89 18:10:01
  • SUWEN 10,75 3,27 18:10:01
  • TABGD 248,50 1,64 18:10:01
  • TARKM 393,00 -0,69 18:10:01
  • TATEN 77,50 -3,13 18:10:01
  • TATGD 13,02 -2,33 18:10:01
  • TAVHL 262,25 0,67 18:10:01
  • TBORG 189,50 -1,25 18:10:01
  • TCELL 100,00 -0,79 18:10:01
  • TCKRC 47,08 -1,09 18:10:01
  • TDGYO 23,68 -0,42 18:10:01
  • TEHOL 39,84 -0,75 18:10:01
  • TEKTU 23,02 9,93 18:10:01
  • TERA 935,00 -0,90 18:10:01
  • TEZOL 13,16 0,53 18:10:01
  • TGSAS 185,60 2,83 18:10:01
  • THYAO 295,00 -0,67 18:10:01
  • TKFEN 83,05 0,06 18:10:01
  • TKNSA 24,48 -1,05 18:10:01
  • TLMAN 102,00 -0,58 18:10:01
  • TMPOL 201,00 -4,74 18:10:01
  • TMSN 110,90 4,23 18:10:01
  • TNZTP 22,52 -0,35 18:10:01
  • TOASO 266,00 -3,88 18:10:01
  • TRCAS 37,70 1,45 18:10:01
  • TRGYO 76,35 -0,52 18:10:01
  • TRHOL 404,25 -1,52 18:10:01
  • TRILC 21,02 0,57 18:10:01
  • TSGYO 7,49 -1,06 18:10:01
  • TSKB 13,02 -2,40 18:10:01
  • TSPOR 1,35 -2,17 18:10:01
  • TTKOM 52,65 -0,19 18:10:01
  • TTRAK 556,00 -1,42 18:10:01
  • TUCLK 9,36 0,21 18:10:01
  • TUKAS 2,68 0,00 18:10:01
  • TUPRS 192,70 0,47 18:10:01
  • TUREX 7,81 -1,26 18:10:01
  • TURGG 27,76 -1,42 18:10:01
  • TURSG 12,00 3,18 18:10:01
  • UFUK 1.601,00 9,96 18:10:01
  • ULAS 31,68 8,79 18:10:01
  • ULKER 106,80 -2,02 18:10:01
  • ULUFA 4,01 -0,74 18:10:01
  • ULUSE 184,30 0,99 18:10:01
  • ULUUN 7,62 -0,26 18:10:01
  • UNLU 14,80 -1,00 18:10:01
  • USAK 3,40 -0,58 18:10:01
  • USDTR 3.926,00 -0,13 18:10:00
  • VAKBN 23,86 -1,97 18:10:01
  • VAKFN 1,82 -3,19 18:10:01
  • VAKKO 69,00 6,07 18:10:01
  • VANGD 45,04 2,32 18:10:01
  • VBTYZ 18,01 -1,15 18:10:01
  • VERTU 38,76 -1,62 18:10:01
  • VERUS 260,75 0,10 18:10:01
  • VESBE 8,54 -1,84 18:10:01
  • VESTL 33,20 -0,30 18:10:01
  • VKFYO 21,98 -2,22 18:10:01
  • VKGYO 2,42 -1,22 18:10:01
  • VKING 33,10 2,60 18:10:01
  • VRGYO 3,21 -1,83 18:10:01
  • VSNMD 129,80 -2,33 18:10:01
  • YAPRK 272,00 -1,09 18:10:01
  • YATAS 37,10 0,27 18:10:01
  • YAYLA 31,04 -4,79 18:10:01
  • YBTAS 21,24 -1,48 18:10:01
  • YEOTK 33,54 -1,29 18:10:01
  • YESIL 2,50 2,88 18:10:01
  • YGGYO 133,20 0,45 18:10:01
  • YGYO 1,77 -2,21 18:10:01
  • YIGIT 24,96 -0,48 18:10:01
  • YKBNK 32,04 -2,20 18:10:01
  • YKSLN 6,05 0,50 18:10:01
  • YONGA 63,05 -3,96 18:10:01
  • YUNSA 7,35 -0,41 18:10:01
  • YYAPI 2,10 0,96 18:10:01
  • YYLGD 10,48 -0,38 18:10:01
  • Z30EA 140,45 -1,44 18:10:00
  • Z30KE 113,80 -2,74 18:10:00
  • Z30KP 176,25 -0,76 18:10:00
  • ZEDUR 8,38 2,20 18:10:01
  • ZELOT 101,10 -1,17 18:10:00
  • ZGOLD 601,75 -4,90 18:10:00
